TOYOTA/LEXUS 4550349055
JOINT(R),BALL-OUTER
RANK E
factory Wholesale company
location_on JEBEL ALI, United Arab Emirates
sell Unit price
$55.48
/ pcs
schedule Lead time
2 days
inventory Stock
In stock
package_2 Sold
—
schema
Find it on the diagram
open_in_full View on diagram
directions_car Vehicle fitment
modifications
| Modification | Years | kW | hp | cc |
|---|---|---|---|---|
| ●●●●●● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● (●●●) ●.● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● (●●●) ●.● ●●●●●●●● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● ●●●●●●● (●●●) ●.● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● ●●●●●●● (●●●) ●.● ●●●●●●●● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
directions_car Application (cross references)
4
| Brand | OEM | |
|---|---|---|
| NO NAME | CN0017743987 | View offers |
| TOYOTA/LEXUS | 455030F010 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| NO NAME | CN0026611660 | View offers |
| NO NAME | CN0026639186 | View offers |
| NO NAME | CN0026685310 | View offers |
| NO NAME | CN0026795301 | View offers |
| TOYOTA/LEXUS | 4550319075 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| NO NAME | CN0027214100 | View offers |
| TOYOTA/LEXUS | 455030R020 | View offers |
| NO NAME | CN0027482040 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| FEBEST | 0122010 | View offers |
| LYNXAUTO | C2264LR | View offers |
| MILES | DC39119 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550320170 | View offers |
| LYNXAUTO | C2428LR | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4551068020 | View offers |
| TOYOTA/LEXUS | 4551068021 | View offers |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4550347030 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 455030R020 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| LYNXAUTO | C2428LR | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 455030R020 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | CRT11 | View offers |
| FEBEST | 0120ACA30 | View offers |
| GEELY | 1014020004 | View offers |
| GEELY | 4017005300 | View offers |
| LYNXAUTO | C1233LR | View offers |
| MILES | DB35071 | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333009630 | View offers |
| TOYOTA/LEXUS | 4333049165 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333009295 | View offers |
| TOYOTA/LEXUS | 4333009631 | View offers |
| TOYOTA/LEXUS | 4333009720 | View offers |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4333009650 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4333009A30 | View offers |
| TOYOTA/LEXUS | 4333019255 | View offers |
| TOYOTA/LEXUS | 4333019275 | View offers |
| TOYOTA/LEXUS | 4333049125 | View offers |
| TOYOTA/LEXUS | 4333049215 | View offers |
| TOYOTA/LEXUS | 4333009651 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| FEBEST | 0120ACA30 | View offers |
| LYNXAUTO | C1233LR | View offers |
| MILES | DB35071 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4333009630 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333009720 | View offers |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4333009650 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| FEBEST | 0120ACA30 | View offers |
| LYNXAUTO | C1233LR | View offers |
| MILES | DB35071 | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4333009630 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| LYNXAUTO | C4245R | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4504749135 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| LYNXAUTO | C4245L | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4504749135 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4504749135 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| FEBEST | 0123KSP90F | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052030 | View offers |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | this part |
| TOYOTA/LEXUS | 4550349055 | this part |
reviews Buyer reviews
5.0
★★★★★
Based on ●● reviews from ok.parts buyers
●●●●●●●, ●●●●●● ●●●●●●●● ●●●●●
●●●●●●●●●● ●●●●●●●● ●●●●●● ●●●●●●●●●, ●●●●●●●●● ●●●● ●●●● ●●●● ●●●●●●●●.
●●●●●●●●●●, ●●● ●●●●●●●● ●●●●●
●●●● ●●●● ●●● ●●●●●●●●, ●●●●●●●●●● ●● ●●●●●● ●● ●●● ●●●●●●●●.
●●●●●●●● ●●●●●, ●●●●●● ●●●●●●●● ●●●●●
●●●● ●●●●●-●●●●●●●●● ●●●●●, ●●●●● ●●●●●● ●●●●●.
verified_user ●●●●●●● ●●●● ●●●● ●●●● ●●●●●● ●●● ●●●●●●●● ●●●● ●●●●●●● ●●● ●●●●●●● ●● ●●●●●.
analytics ok.parts verified data
0
Total items bought
2026
On platform since
<0.1%
Defect rate
bar_chart
Orders fulfilled per year
shield
Why Rank E.
This supplier reached this rank through real purchase volume sourced via ok.parts. Ranks above C come only from verified purchases — they can not be bought or self-reported.
visibility Preview state
domain Supplier profile
TypeWholesale company
CountryUnited Arab Emirates
City / regionJEBEL ALI
LanguagesARABIC
Product focus
map Location
location_searching
Approximate area. Tap ● for distance layers top-right.
Exact location: United Arab Emirates JEBEL ALI.
lock Supplier contacts
call
Phone
+86 ●●● ●●●● ●●●●
+86 577 8529 9737
mail
Email
●●●●●@●●●●.com
sales@wzbreather.com
language
Website
●●●●●●●.com
wzbreather.com
home_pin
lock_open
Open contacts · $5
Full address
●●●●●●●●●●●●●●
No. 128, Binhai Rd, Longwan, Wenzhou, Zhejiang, China
redeem
New accounts get $20 welcome credit
check_circle
Contacts unlocked. $25 charged from balance.
schema Parts diagram — VAG 06B103217M
map Supplier location