TOYOTA/LEXUS 4882052030
LINK,CONTROL-STAB
RANK E
factory Wholesale company
location_on JEBEL ALI, United Arab Emirates
sell Unit price
$37.65
/ pcs
schedule Lead time
2 days
inventory Stock
In stock
package_2 Sold
—
schema
Find it on the diagram
open_in_full View on diagram
directions_car Vehicle fitment
modifications
| Modification | Years | kW | hp | cc |
|---|---|---|---|---|
| ●●●●●● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● (●●●) ●.● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● (●●●) ●.● ●●●●●●●● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● ●●●●●●● (●●●) ●.● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
| ●●● ●●●●●● ●●●●●●● (●●●) ●.● ●●●●●●●● ●●●●● |
●●/●●●● – ●●/●●●● | ●● | ●●● | ●●●● |
directions_car Application (cross references)
4
| Brand | OEM | |
|---|---|---|
| NO NAME | CN0000017756 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| CHERY | J522906030 | View offers |
| LIFAN | A2906210 | View offers |
| NO NAME | CN0025837404 | View offers |
| NO NAME | CN0025837405 | View offers |
| NO NAME | CN0025837406 | View offers |
| NO NAME | CN0025837407 | View offers |
| NO NAME | CN0025837408 | View offers |
| NO NAME | CN0025837409 | View offers |
| NO NAME | CN0025837410 | View offers |
| NO NAME | CN0025837411 | View offers |
| NO NAME | CN0025837412 | View offers |
| NO NAME | CN0025837413 | View offers |
| NO NAME | CN0025837414 | View offers |
| NO NAME | CN0025837415 | View offers |
| NO NAME | CN0025837416 | View offers |
| NO NAME | CN0025837417 | View offers |
| NO NAME | CN0025837418 | View offers |
| NO NAME | CN0025837419 | View offers |
| NO NAME | CN0025837420 | View offers |
| NO NAME | CN0025837421 | View offers |
| NO NAME | CN0025837422 | View offers |
| NO NAME | CN0025837423 | View offers |
| NO NAME | CN0025837424 | View offers |
| NO NAME | CN0025837425 | View offers |
| NO NAME | CN0025837426 | View offers |
| NO NAME | CN0025837427 | View offers |
| NO NAME | CN0025870614 | View offers |
| NO NAME | CN0025883331 | View offers |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| NO NAME | CN0026394396 | View offers |
| NO NAME | CN0026491144 | View offers |
| NO NAME | CN0026492199 | View offers |
| NO NAME | CN0026499072 | View offers |
| NO NAME | CN0026639307 | View offers |
| NO NAME | CN0026684776 | View offers |
| NO NAME | CN0026685636 | View offers |
| NO NAME | CN0027214234 | View offers |
| NO NAME | CN0027336133 | View offers |
| FEBEST | 0123KSP90F | View offers |
| NO NAME | CN0027475650 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| TOYOTA/LEXUS | 4882052040 | View offers |
| NO NAME | CN0027482144 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| FEBEST | 0123KSP90F | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| FEBEST | 0123KSP90F | View offers |
| TOYOTA/LEXUS | 4333049095 | View offers |
| TOYOTA/LEXUS | 4333019245 | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4550349165 | View offers |
| TOYOTA/LEXUS | 4550342020 | View offers |
| TOYOTA/LEXUS | 4550349055 | View offers |
| TOYOTA/LEXUS | 4333049195 | View offers |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 4504609675 | View offers |
| TOYOTA/LEXUS | 4504709335 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 4604649195 | View offers |
| TOYOTA/LEXUS | 4882000010 | View offers |
| TOYOTA/LEXUS | 4882000080 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| FEBEST | 0123KSP90F | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| FEBEST | 0123KSP90F | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| LYNXAUTO | C7296LR | View offers |
| MILES | DB78202 | View offers |
| FEBEST | 0123KSP90F | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| VAG | 357407365 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| VAG | 191419811 | View offers |
| VAG | 191407175 | View offers |
| VAG | 1H0422803 | View offers |
| VAG | 30422812 | View offers |
| VAG | PYOOPZ1046 | View offers |
| CHERY | J523401310BB | View offers |
| CHERY | A113003010BB | View offers |
| CHERY | 4NESANIACNNE | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| LIFAN | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 4882052040 | View offers |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 488200D030 | View offers |
| TOYOTA/LEXUS | 488200D010 | View offers |
| TOYOTA/LEXUS | 488200D020 | View offers |
| TOYOTA/LEXUS | 4882052070 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
| TOYOTA/LEXUS | 488200D080 | View offers |
| TOYOTA/LEXUS | 48820K0010 | View offers |
| TOYOTA/LEXUS | 4882052030 | this part |
reviews Buyer reviews
5.0
★★★★★
Based on ●● reviews from ok.parts buyers
●●●●●●●, ●●●●●● ●●●●●●●● ●●●●●
●●●●●●●●●● ●●●●●●●● ●●●●●● ●●●●●●●●●, ●●●●●●●●● ●●●● ●●●● ●●●● ●●●●●●●●.
●●●●●●●●●●, ●●● ●●●●●●●● ●●●●●
●●●● ●●●● ●●● ●●●●●●●●, ●●●●●●●●●● ●● ●●●●●● ●● ●●● ●●●●●●●●.
●●●●●●●● ●●●●●, ●●●●●● ●●●●●●●● ●●●●●
●●●● ●●●●●-●●●●●●●●● ●●●●●, ●●●●● ●●●●●● ●●●●●.
verified_user ●●●●●●● ●●●● ●●●● ●●●● ●●●●●● ●●● ●●●●●●●● ●●●● ●●●●●●● ●●● ●●●●●●● ●● ●●●●●.
analytics ok.parts verified data
0
Total items bought
2026
On platform since
<0.1%
Defect rate
bar_chart
Orders fulfilled per year
shield
Why Rank E.
This supplier reached this rank through real purchase volume sourced via ok.parts. Ranks above C come only from verified purchases — they can not be bought or self-reported.
visibility Preview state
domain Supplier profile
TypeWholesale company
CountryUnited Arab Emirates
City / regionJEBEL ALI
LanguagesARABIC
Product focus
map Location
location_searching
Approximate area. Tap ● for distance layers top-right.
Exact location: United Arab Emirates JEBEL ALI.
lock Supplier contacts
call
Phone
+86 ●●● ●●●● ●●●●
+86 577 8529 9737
mail
Email
●●●●●@●●●●.com
sales@wzbreather.com
language
Website
●●●●●●●.com
wzbreather.com
home_pin
lock_open
Open contacts · $5
Full address
●●●●●●●●●●●●●●
No. 128, Binhai Rd, Longwan, Wenzhou, Zhejiang, China
redeem
New accounts get $20 welcome credit
check_circle
Contacts unlocked. $25 charged from balance.
schema Parts diagram — VAG 06B103217M
map Supplier location